Sign In | Join Free | My xpshou.com |
|
Brand Name : Dehao
Model Number : P3.91
Certification : CE ROHS FCC
Place of Origin : Shenzhen,China
Payment Terms : T/T, Western Union, MoneyGram
Delivery Time : 15-20 working days after deposit
Packaging Details : Standard wooden case or flight case packing as customer's request
MOQ : 1 square meter
Price : Negotiation
Supply Ability : 4000 square meters per month
Pitch : 3.91mm
Density : 65410 dot/㎡
Module size : 250x250mm
Module resolution : 64x64 dots
LED standard : SMD2121
Brightness : ≥1000 cd/㎡
Viewing distance : 3.91-15m
Warranty period : 2 years
Easy Installation Indoor Full Color Video Screen P3.91 LED Display For Conference room
Technicail Specification:
Items | Parameter | |
Pixel Pitch | PH3.91mm | PH4.81mm |
Module Resolution(W*H) | 128(W)*128(H) | 104(W)*104(H) |
Pixel Configuration | 1R1G1B(in 3 n 1) | |
LED Encapsulation | SMD 2121 | SMD 2121 |
Pixel Density | 65410 Pixel /m2 | 43222 Pixel /m2 |
Driving Method | 1/16Scan | 1/13Scan |
Refresh Frequency | ≥2880Hz | ≥2880Hz |
Driver IC | Special constant current IC with high refresh rate & high grey scale | |
Grey Scale | 14Bit(depending on the system and Configuration | |
Cabinet Size | 500*500mmx10mm | |
White balance Brightness | ≥1000cd/ m2 | ≥1000cd/ m2 |
Color Temperature | 8000K±500(adjustable) | |
Viewing Angle | Horizontal 140° Vertical 120° | |
Optimal Viewing Distance | >4m | >5m |
Working Voltage | AC 20V/110V ±10% | |
Module voltage | DC4.2V | |
Max Power Consumption | 100W/PCS | 120W/PCS |
Avg.Power Consumption | 50W/PCS | 60W/PCS |
Lifetime | 50000hours | |
Operating Temperature | –10℃ ~ 65℃ | –10℃ ~ 65℃ |
Net weight | 7 Kg/pcs | 7Kg/pcs |
Product Description
![]() |
P3.91 Indoor Full Color LED Display Video Screen 65410 dot/㎡ 250x250mm For Conference Room Images |